| 5 Feb | 5 Feb | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | R? 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
| 1st | CANNONBALL | - | - | - | - | - | - | - | - | - | 17.7 | |
| 1st | FREESTYLE | 2 | - | - | - | - | - | - | - | - | - | 27 |
| 2nd | HARD CORE PAWN | 6 | - | - | - | - | - | - | - | - | - | 21.5 |
| 2nd | CHALLENGER | 1 | - | - | - | - | - | - | - | - | - | 27.5 |
| 3rd | MURIHIKU | 4.5 | - | - | - | - | - | - | - | - | - | 27.5 |
| 3rd | EAUASIS | 7 | - | - | - | - | - | - | - | - | - | 31 |
| 4th | RED PEPPER | 8.5 | - | - | - | - | - | - | - | - | - | 30 |
| 4th | MURIHIKU | 5 | - | - | - | - | - | - | - | - | - | 32 |
| 5th | JAFFA | 1 | - | - | - | - | - | - | - | - | - | 31.5 |
| 5th | JAFFA | 6 | - | - | - | - | - | - | - | - | - | 35 |
| 6th | EAUASIS | 7 | - | - | - | - | - | - | - | - | - | 31.5 |
| 6th | POLLY STRIPPER | 11DNF | - | - | - | - | - | - | - | - | - | 41 |
| 7th | POLLY STRIPPER | 3 | - | - | - | - | - | - | - | - | - | 32.5 |
| 7th | RHUMB RAIDER | 4 | - | - | - | - | - | - | - | - | - | 43.5 |
| 8th | FREESTYLE | 10 | - | - | - | - | - | - | - | - | - | 33 |
| 8th | SNOW WHITE | 3 | - | - | - | - | - | - | - | - | - | 45 |
| 9th | CHALLENGER | 2 | - | - | - | - | - | - | - | - | - | 33 |
| 9th | ODYSSEY | 9 | - | - | - | - | - | - | - | - | - | 50 |
| 10th | RHUMB RAIDER | 8.5 | - | - | - | - | - | - | - | - | - | 46.5 |
| 10th | AIHE | 8 | - | - | - | - | - | - | - | - | - | 72 |
| 11th | ODYSSEY | 11 | - | - | - | - | - | - | - | - | - | 49 |
| 12th | SNOW WHITE | 4.5 | - | - | - | - | - | - | - | - | - | 56.5 |
| 13th | AIHE | 12 | - | - | - | - | - | - | - | - | - | 76 |
| 5 Feb | 5 Feb | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Boat | 13 | 13 | 13 | 13 | 13 | 12 | 13 | 13 | 12 | Total |
| 1st | CANNONBALL | 2 | 1 | 3 | 4 | 3 | 1 | 1 | 1 | 14.3 | |
| 2nd | HARD CORE PAWN | 7 | 2 | 1 | 2 | 1 | 3 | 1 | 5 | 5 | 20 |
| 3rd | RED PEPPER | 5 | 3 | 4 | 5 | 5 | 4 | 3 | 4 | 2 | 30 |
| 4th | FREESTYLE | 4 | 5 | 8 | 1 | 6 | 5 | 7 | 2 | 4 | 34 |
| 5th | CHALLENGER | 10 | 6 | 2 | 12 | 2 | 6 | 2 | 7 | 3 | 38 |
| 6th | EAUASIS | 1 | 4 | 12 | 6 | 8 | 7 | 8 | 3 | 9 | 46 |
| 7th | MURIHIKU | 8 | 8 | 6 | 10 | 4 | 2 | 4 | 9 | 8 | 49 |
| 8th | POLLY STRIPPER | 3 | 7 | 7 | 3 | 7 | 9 | 6 | 11 | 14DNF | 53 |
| 9th | RHUMB RAIDER | 6 | 9 | 5 | 9 | 9 | 14UFD | 9 | 8 | 7 | 62 |
| 10th | JAFFA | 9 | 10 | 9 | 7 | 11 | 8 | 5 | 10 | 10 | 68 |
| 11th | SNOW WHITE | 12 | 11 | 11 | 11 | 12 | 11 | 11 | 6 | 6 | 79 |
| 12th | ODYSSEY | 11 | 12 | 10 | 8 | 10 | 10 | 10 | 13 | 12 | 83 |
| 13th | AIHE | 13 | 13 | 13 | 13 | 13 | 12 | 12 | 12 | 11 | 99 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.