| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | KNIGHT Sam | - | - | - | - | - | - | - | 2 |
| 2nd | WHITEHOUSE Caroline | - | - | - | - | - | - | - | 3 |
| 3rd | EAVES Nick | - | - | - | - | - | - | - | 3 |
| 4th | VOADEN Richard | - | - | - | - | - | - | - | 4 |
| 5th | OATES Josh | - | - | - | - | - | - | - | 10 |
| 6th | PERRY Ciara | - | - | - | - | - | - | - | 11 |
| 7th | STABLES Ian | - | - | - | - | - | - | - | 15 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | SHINTON Jeremy | - | - | - | - | - | - | - | 6 |
| 2nd | WARD Steve | - | - | - | - | - | - | - | 6 |
| 3rd | ANSTEY Pete | - | - | - | - | - | - | - | 9 |
| 4th | HUDSON Nigel | - | - | - | - | - | - | - | 11 |
| 5th | BIRCH Alan | - | - | - | - | - | - | - | 13 |
| 6th | PASS Roger | - | - | - | - | - | - | - | 15 |
| 7th | ARCHER Alan | - | - | - | - | - | - | - | 21 |
| 8th | MACKIE Robert | - | - | - | - | - | - | - | 22 |
| 9th | EELES Howard | - | - | - | - | - | - | - | 23 |
| 10th | BIGGS Matt | - | - | - | - | - | - | - | 31 |
| 11th | WARD Steve | - | - | - | - | - | - | - | 32 |
| 12th | HOPPER Roger | - | - | - | - | - | - | - | 38 |
| 13th | BLACKWELL Graham | - | - | - | - | - | - | - | 40 |
| 14th | REDDINGTON Mark | - | - | - | - | - | - | - | 42 |
| 15th | PETE John | - | - | - | - | - | - | - | 50 |
| 16th | HARDIMAN Millie | - | - | - | - | - | - | - | 59 |
| 17th | DEGGE DEbbie | - | - | - | - | - | - | - | 60 |
| 18th | CLARKE Ian | - | - | - | - | - | - | - | 63 |
| 19th | CLARKE Ian | - | - | - | - | - | - | - | 64 |
| 20th | PAYNE Kevin | - | - | - | - | - | - | - | 64 |
| 21st | EELES Howard | - | - | - | - | - | - | - | 66 |
| 22nd | HARROLD Mike | - | - | - | - | - | - | - | 67 |
| 23rd | BUDDEN K | - | - | - | - | - | - | - | 68 |
| 24th | STAITE Colin | - | - | - | - | - | - | - | 69 |
| 25th | HAWLEY Chris | - | - | - | - | - | - | - | 70 |
| 25th | BATES Angie | - | - | - | - | - | - | - | 70 |
| 27th | PENNOCK Helen | - | - | - | - | - | - | - | 72 |
| 27th | BATES Angie | - | - | - | - | - | - | - | 72 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | LING John | - | - | - | - | - | - | - | 4 |
| 2nd | FEREDAY George | - | - | - | - | - | - | - | 4 |
| 3rd | DRUYF Les | - | - | - | - | - | - | - | 6 |
| 4th | BAKER Richard | - | - | - | - | - | - | - | 9 |
| 5th | RIDGWAY Oliver | - | - | - | - | - | - | - | 11 |
| 6th | ALLEN Harrison | - | - | - | - | - | - | - | 15 |
| 7th | HARDIMAN Megan | - | - | - | - | - | - | - | 15 |
| 8th | ELLIS-ROSE John | - | - | - | - | - | - | - | 20 |
| 9th | D'ELLIA Alexander | - | - | - | - | - | - | - | 25 |
| 11th | WILLIAMS Tom | - | - | - | - | - | - | - | 31 |
| 12th | JACKS Tony | - | - | - | - | - | - | - | 35 |
| 13th | MCMANNUS Stu | - | - | - | - | - | - | - | 35 |
| 14th | ACASTER Mike | - | - | - | - | - | - | - | 37 |
| 15th | OATES Josh | - | - | - | - | - | - | - | 44 |
| 16th | WEBB Cecily | - | - | - | - | - | - | - | 47 |
| 17th | HARDIMAN Simon | - | - | - | - | - | - | - | 48 |
| 18th | WEBB Kerry | - | - | - | - | - | - | - | 48 |
| 20th | MACKIE Robert | - | - | - | - | - | - | - | 53 |
| 21st | SMITH Tiarnon | - | - | - | - | - | - | - | 59 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | FEREDAY George | - | - | - | - | - | - | - | 4 |
| 2nd | INGRAM Ian | - | - | - | - | - | - | - | 7 |
| 3rd | BADGER Dave | - | - | - | - | - | - | - | 7 |
| 4th | HAWLEY Steve | - | - | - | - | - | - | - | 7 |
| 5th | LING John | - | - | - | - | - | - | - | 7 |
| 6th | DRUYF Les | - | - | - | - | - | - | - | 10 |
| 7th | BAKER Richard | - | - | - | - | - | - | - | 15 |
| 8th | KNIGHT John | - | - | - | - | - | - | - | 19 |
| 9th | GIBSON Mike | - | - | - | - | - | - | - | 21 |
| 10th | HIGSON Jeremy | - | - | - | - | - | - | - | 26 |
| 11th | RUSSAM Gary | - | - | - | - | - | - | - | 26 |
| 12th | RIDGWAY Oliver | - | - | - | - | - | - | - | 27 |
| 13th | HAWLEY Chris | - | - | - | - | - | - | - | 28 |
| 14th | HARDIMAN Megan | - | - | - | - | - | - | - | 31 |
| 15th | BUTTERFIELD Gary | - | - | - | - | - | - | - | 32 |
| 16th | SHINTON Jeremy | - | - | - | - | - | - | - | 37 |
| 17th | RICKETTS Sean | - | - | - | - | - | - | - | 38 |
| 18th | WARD Steve | - | - | - | - | - | - | - | 38 |
| 19th | ALLEN Harrison | - | - | - | - | - | - | - | 43 |
| 20th | BIRCH Alan | - | - | - | - | - | - | - | 48 |
| 21st | BONEHAM Neil | - | - | - | - | - | - | - | 49 |
| 22nd | ANSTEY Pete | - | - | - | - | - | - | - | 53 |
| 23rd | HUDSON Nigel | - | - | - | - | - | - | - | 53 |
| 24th | WHITEHOUSE Caroline | - | - | - | - | - | - | - | 54 |
| 25th | TAYLOR Phil | - | - | - | - | - | - | - | 61 |
| 26th | BOWNES Andy | - | - | - | - | - | - | - | 62 |
| 27th | THORNTON Nick | - | - | - | - | - | - | - | 63 |
| 28th | EAVES Nick | - | - | - | - | - | - | - | 66 |
| 29th | MCDONNELL Jason | - | - | - | - | - | - | - | 71 |
| 30th | MACKIE Robert | - | - | - | - | - | - | - | 72 |
| 31st | ARCHER Alan | - | - | - | - | - | - | - | 73 |
| 32nd | PASS Roger | - | - | - | - | - | - | - | 74 |
| 33rd | ELLIS-ROSE John | - | - | - | - | - | - | - | 78 |
| 34th | SAUNDERS Ken | - | - | - | - | - | - | - | 83 |
| 35th | STEPHEN Stuart | - | - | - | - | - | - | - | 84 |
| 36th | EELES Howard | - | - | - | - | - | - | - | 87 |
| 37th | HALTON Rich | - | - | - | - | - | - | - | 90 |
| 38th | D'ELLIA Alexander | - | - | - | - | - | - | - | 91 |
| 39th | WILLIAMS Tom | - | - | - | - | - | - | - | 92 |
| 40th | BIGGS Matt | - | - | - | - | - | - | - | 94 |
| 41st | WARD Steve | - | - | - | - | - | - | - | 100 |
| 43rd | PATTERSON Jim | - | - | - | - | - | - | - | 104 |
| 44th | WOOD Jon | - | - | - | - | - | - | - | 108 |
| 45th | KNIGHT Sam | - | - | - | - | - | - | - | 111 |
| 46th | RICKETTS Colin | - | - | - | - | - | - | - | 111 |
| 47th | VOADEN Richard | - | - | - | - | - | - | - | 115 |
| 48th | JACKS Tony | - | - | - | - | - | - | - | 116 |
| 49th | HOPPER Roger | - | - | - | - | - | - | - | 119 |
| 50th | MCMANNUS Stu | - | - | - | - | - | - | - | 121 |
| 51st | ACASTER Mike | - | - | - | - | - | - | - | 123 |
| 52nd | BLACKWELL Graham | - | - | - | - | - | - | - | 136 |
| 53rd | REDDINGTON Mark | - | - | - | - | - | - | - | 145 |
| 54th | OATES Josh | - | - | - | - | - | - | - | 148 |
| 55th | WEBB Cecily | - | - | - | - | - | - | - | 162 |
| 56th | WEBB Kerry | - | - | - | - | - | - | - | 167 |
| 57th | STEPHEN David | - | - | - | - | - | - | - | 167 |
| 58th | PETE John | - | - | - | - | - | - | - | 175 |
| 59th | BOCKING Adrian | - | - | - | - | - | - | - | 178 |
| 60th | TAYLOR Phill | - | - | - | - | - | - | - | 181 |
| 61st | DEGGE DEbbie | - | - | - | - | - | - | - | 182 |
| 62nd | HARDIMAN Millie | - | - | - | - | - | - | - | 182 |
| 63rd | HARDIMAN Simon | - | - | - | - | - | - | - | 185 |
| 66th | COOPER-ATKINS Adam | - | - | - | - | - | - | - | 199 |
| 67th | COOPER -ATKINS Helen | - | - | - | - | - | - | - | 200 |
| 68th | PERRY Ciara | - | - | - | - | - | - | - | 200 |
| 69th | RICKETTS Colin | - | - | - | - | - | - | - | 201 |
| 70th | STAITE Colin | - | - | - | - | - | - | - | 201 |
| 71st | CLARKE Ian | - | - | - | - | - | - | - | 201 |
| 72nd | HARROLD Mike | - | - | - | - | - | - | - | 203 |
| 73rd | CLARKE Ian | - | - | - | - | - | - | - | 206 |
| 74th | OATES Josh | - | - | - | - | - | - | - | 208 |
| 75th | PAYNE Kevin | - | - | - | - | - | - | - | 208 |
| 76th | BLAMIRE-BROWN Michael | - | - | - | - | - | - | - | 213 |
| 77th | BLAKEMORE Gareth | - | - | - | - | - | - | - | 215 |
| 77th | EELES Howard | - | - | - | - | - | - | - | 215 |
| 77th | MACKIE Robert | - | - | - | - | - | - | - | 215 |
| 80th | BUDDEN K | - | - | - | - | - | - | - | 215 |
| 81st | HAWLEY Chris | - | - | - | - | - | - | - | 217 |
| 81st | BATES Angie | - | - | - | - | - | - | - | 217 |
| 83rd | PENNOCK Dave | - | - | - | - | - | - | - | 220 |
| 84th | SMITH Tiarnon | - | - | - | - | - | - | - | 224 |
| 85th | PENNOCK Helen | - | - | - | - | - | - | - | 234 |
| 85th | BATES Angie | - | - | - | - | - | - | - | 234 |
| 85th | STABLES Ian | - | - | - | - | - | - | - | 234 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | BADGER Dave | - | - | - | - | - | - | - | 3 |
| 2nd | INGRAM Ian | - | - | - | - | - | - | - | 4 |
| 3rd | THORNTON Nick | - | - | - | - | - | - | - | 6 |
| 4th | RUSSAM Gary | - | - | - | - | - | - | - | 8 |
| 5th | HALTON Rich | - | - | - | - | - | - | - | 13 |
| 6th | WOOD Jon | - | - | - | - | - | - | - | 17 |
| 7th | COOPER-ATKINS Adam | - | - | - | - | - | - | - | 24 |
| 8th | COOPER -ATKINS Helen | - | - | - | - | - | - | - | 25 |
| 9th | BLAMIRE-BROWN Michael | - | - | - | - | - | - | - | 25 |
| # | Boat | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1st | HAWLEY Steve | - | - | - | - | - | - | - | 3 |
| 2nd | GIBSON Mike | - | - | - | - | - | - | - | 5 |
| 3rd | KNIGHT John | - | - | - | - | - | - | - | 6 |
| 4th | HIGSON Jeremy | - | - | - | - | - | - | - | 7 |
| 5th | HAWLEY Chris | - | - | - | - | - | - | - | 10 |
| 6th | BUTTERFIELD Gary | - | - | - | - | - | - | - | 10 |
| 7th | RICKETTS Sean | - | - | - | - | - | - | - | 11 |
| 8th | BONEHAM Neil | - | - | - | - | - | - | - | 15 |
| 9th | BOWNES Andy | - | - | - | - | - | - | - | 20 |
| 10th | TAYLOR Phil | - | - | - | - | - | - | - | 23 |
| 11th | STEPHEN Stuart | - | - | - | - | - | - | - | 28 |
| 12th | MCDONNELL Jason | - | - | - | - | - | - | - | 29 |
| 13th | SAUNDERS Ken | - | - | - | - | - | - | - | 30 |
| 14th | PATTERSON Jim | - | - | - | - | - | - | - | 36 |
| 15th | RICKETTS Colin | - | - | - | - | - | - | - | 38 |
| 17th | TAYLOR Phill | - | - | - | - | - | - | - | 50 |
| 18th | STEPHEN David | - | - | - | - | - | - | - | 50 |
| 19th | BOCKING Adrian | - | - | - | - | - | - | - | 51 |
| 20th | RICKETTS Colin | - | - | - | - | - | - | - | 58 |
| 21st | PENNOCK Dave | - | - | - | - | - | - | - | 59 |
| 22nd | BLAKEMORE Gareth | - | - | - | - | - | - | - | 63 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.