| # | Boat | R? 20 | R? 20 | R? 20 | R? 20 | R? 20 | R? 20 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | R? 25 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alex Voye | 1 | 1 | 3 | 1 | 1 | 2 | - | - | - | - | - | - | - | - | 6 |
| 1st | Alex Voye | - | - | - | - | - | - | 1 | 3 | 3 | 1 | 1.3OOD | 1.3OOD | 1 | 2 | 7.6 |
| 2nd | Dave Scott | 2.3OOD | 2.3OOD | 1 | 2 | 4.5 | 4 | - | - | - | - | - | - | - | - | 11.6 |
| 2nd | Andrew Mullally | - | - | - | - | - | - | 10 | 1 | 1 | 2 | 13DNS | 13DNS | 2 | 1 | 17 |
| 3rd | Jim Ryan | 4 | 4 | 2 | 5 | 2 | 7 | - | - | - | - | - | - | - | - | 17 |
| 3rd | Dave Scott | - | - | - | - | - | - | 6 | 9 | 2 | 3 | 2 | 4 | 3 | 3 | 17 |
| 4th | Frank Larkin | 2 | 3 | 9RET | 9RET | 3 | 3 | - | - | - | - | - | - | - | - | 20 |
| 4th | Sean Cunningham | - | - | - | - | - | - | 2 | 4 | 26DNC | 26DNC | 1 | 3 | 5 | 6 | 21 |
| 5th | Declan Hartnett | 5 | 5 | 5OOD | 5OOD | 8.5 | 5 | - | - | - | - | - | - | - | - | 25 |
| 5th | Jim Ryan | - | - | - | - | - | - | 7 | 10 | 5.5OOD | 5.5OOD | 5 | 5 | 7 | 5 | 33 |
| 6th | Sean Cunningham | 3 | 2 | 21DNC | 21DNC | 4.5 | 1 | - | - | - | - | - | - | - | - | 31.5 |
| 6th | Frank Larkin | - | - | - | - | - | - | 4.5 | 5 | 13RET | 13RET | 5.6OOD | 5.6OOD | 9 | 4 | 33.7 |
| 7th | Brian Bryce | 6 | 6 | 5 | 3 | 21DNC | 21DNC | - | - | - | - | - | - | - | - | 41 |
| 7th | Brian Griffin | - | - | - | - | - | - | 4.5 | 7 | 5 | 6 | 26DNC | 26DNC | 5.6OOD | 5.6OOD | 33.7 |
| 8th | Aoise Carroll | 21DNC | 21DNC | 4 | 4 | 8.5 | 6 | - | - | - | - | - | - | - | - | 43.5 |
| 8th | Seamus Kennedy | - | - | - | - | - | - | 26DNC | 26DNC | 6 | 4 | 7 | 7 | 4 | 13OCS | 41 |
| 9th | Stephen O'Brien | 21DNC | 21DNC | 7 | 9RET | 7 | 9 | - | - | - | - | - | - | - | - | 53 |
| 9th | Declan Hartnett | - | - | - | - | - | - | 11 | 11 | 26DNC | 26DNC | 9.3OOD | 9.3OOD | 6 | 9 | 55.6 |
| 10th | Proinnsias McGrath | 21DNC | 21DNC | 6 | 6 | 11 | 11 | - | - | - | - | - | - | - | - | 55 |
| 10th | Proinnsias McGrath | - | - | - | - | - | - | 14 | 13 | 7 | 5 | 13RET | 13RET | 11 | 8 | 57 |
| 11th | John Callanan | 21DNC | 21DNC | 21DNC | 21DNC | 6 | 8 | - | - | - | - | - | - | - | - | 77 |
| 11th | Réaltín Boinnard | - | - | - | - | - | - | 18DNS | 18DNS | 13DNS | 13DNS | 13DNS | 8 | 12 | 10 | 69 |
| 12th | Charlie McDonnell | 21DNC | 21DNC | 21DNC | 21DNC | 10 | 10 | - | - | - | - | - | - | - | - | 83 |
| 12th | Marcus Wright | - | - | - | - | - | - | 9 | 2 | 26DNC | 26DNC | 6 | 1 | 26DNC | 26DNC | 70 |
| 13th | Lucasz Ignaczak | 21DNC | 21DNC | 21DNC | 21DNC | 13DNS | 12 | - | - | - | - | - | - | - | - | 88 |
| 13th | Réaltín Boinnard | - | - | - | - | - | - | 18DNS | 18DNS | 8 | 7 | 13DNS | 13DNS | 26DNC | 26DNC | 77 |
| 14th | Susie Coote | 21DNC | 21DNC | 21DNC | 21DNC | 21OOD | 21OOD | - | - | - | - | - | - | - | - | 105 |
| 14th | Theron Robson | 21DNC | 21DNC | 21DNC | 21DNC | 21OOD | 21OOD | - | - | - | - | - | - | - | - | 105 |
| 14th | Andrew Mullally | 21DNC | 21DNC | 21DNC | 21DNC | 21OOD | 21OOD | - | - | - | - | - | - | - | - | 105 |
| 14th | Pat Culloo | 21DNC | 21DNC | 21OOD | 21OOD | 21DNC | 21DNC | - | - | - | - | - | - | - | - | 105 |
| 14th | Shirley O'Neill | 21DNC | 21DNC | 21OOD | 21OOD | 21OOD | 21OOD | - | - | - | - | - | - | - | - | 105 |
| 14th | Andy Anderson | 21OOD | 21OOD | 21DNC | 21DNC | 21DNC | 21DNC | - | - | - | - | - | - | - | - | 105 |
| 14th | Brian Griffin | 21OOD | 21OOD | 21DNC | 21DNC | 21DNC | 21DNC | - | - | - | - | - | - | - | - | 105 |
| 14th | Tim O'Neill | - | - | - | - | - | - | 3 | 8 | 4 | 13RET | 26DNC | 26DNC | 26DNC | 26DNC | 80 |
| 15th | Réaltín Boinnard | - | - | - | - | - | - | 15 | 15 | 13DNS | 13DNS | 13DNS | 13DNS | 26DNC | 26DNC | 82 |
| 16th | Brian Bryce | - | - | - | - | - | - | 12 | 14 | 26DNC | 26DNC | 4 | 6 | 26DNC | 26DNC | 88 |
| 17th | Stephen O'Brien | - | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 3 | 2 | 26DNC | 26DNC | 109 |
| 18th | John Callanan | - | - | - | - | - | - | 18.3OOD | 18.3OOD | 26DNC | 26DNC | 26DNC | 26DNC | 8 | 13OCS | 109.6 |
| 19th | Susie Coote | - | - | - | - | - | - | 19.5OOD | 19.5OOD | 13RET | 13RET | 26DNC | 26DNC | 26DNC | 26DNC | 117 |
| 20th | Lukasz Ignaczak | - | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 10 | 7 | 121 |
| 21st | Ed Carroll | - | - | - | - | - | - | 13 | 6 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 123 |
| 22nd | Jonathan Foley | - | - | - | - | - | - | 8 | 12 | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 124 |
| 23rd | Aoibhí Ryan | - | - | - | - | - | - | 26OOD | 26OOD | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 156 |
| 23rd | Shirley O'Neill | - | - | - | - | - | - | 26DNC | 26DNC | 26OOD | 26OOD | 26OOD | 26OOD | 26DNC | 26DNC | 156 |
| 23rd | Charlie McDonnell | - | - | - | - | - | - | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26DNC | 26OOD | 26OOD | 156 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.