| # | Boat | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | R? 9 | Total |
|---|---|---|---|---|---|---|---|---|
| 1st | Stuart Hydon | 1 | 1 | 1 | - | - | - | 2 |
| 1st | Stuart Hydon | - | - | - | 1 | 1 | 1 | 2 |
| 2nd | James Goss | 4 | 2 | 2 | - | - | - | 4 |
| 2nd | James Goss | - | - | - | 4 | 2 | 2 | 4 |
| 3rd | Clive Eplett | 3 | 5 | 3 | - | - | - | 6 |
| 3rd | Clive Eplett | - | - | - | 3 | 5 | 3 | 6 |
| 4th | Nigel Hufton | 7 | 3 | 4 | - | - | - | 7 |
| 4th | Nigel Hufton | - | - | - | 7 | 3 | 4 | 7 |
| 5th | John Brickwood | 2 | 6 | 10DNC | - | - | - | 8 |
| 5th | John Brickwood | - | - | - | 2 | 6 | 10DNC | 8 |
| 6th | Chris Holliman | 5 | 4 | 10DNC | - | - | - | 9 |
| 6th | Chris Holliman | - | - | - | 5 | 4 | 10DNC | 9 |
| 7th | George Graham | 9 | 7 | 5 | - | - | - | 12 |
| 7th | George Graham | - | - | - | 9 | 7 | 5 | 12 |
| 8th | Andrew Ward | 8 | 10DNF | 6 | - | - | - | 14 |
| 8th | Andrew Ward | - | - | - | 8 | 10DNF | 6 | 14 |
| 9th | Chris Ellis | 6 | 8 | 8DNF | - | - | - | 14 |
| 9th | Chris Ellis | - | - | - | 6 | 8 | 8DNF | 14 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.