| # | Boat | R? 44 | R? 22 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | S Grout | - | - | 2 | 38DNC | 2 | 2 | 2 | 4 | 38DNC | 8 |
| 1st | Sam Grout | 3 | 1 | - | - | - | - | - | - | - | 6 |
| 2nd | B Lamb | - | - | 7 | 4 | 1 | 38DNC | 38DNC | 3 | 6 | 14 |
| 2nd | Paul Berry | 23DNC | 5 | - | - | - | - | - | - | - | 10 |
| 3rd | D Royce | - | - | 38DNC | 7 | 4 | 38DNC | 38DNC | 2 | 8 | 21 |
| 3rd | Bryan Sargeant | 1 | 23DNC | - | - | - | - | - | - | - | 25 |
| 4th | G Gothard | - | - | 14RET | 11 | 5 | 8 | 38DNC | 6 | 11 | 30 |
| 4th | Brian Cumming | 23DNC | 3 | - | - | - | - | - | - | - | 28 |
| 5th | T Wood | - | - | 38DNC | 9 | 3 | 38DNC | 15RET | 38DNC | 5 | 32 |
| 5th | Toby Ramsay | 6 | 23DNC | - | - | - | - | - | - | - | 32 |
| 6th | R Brown | - | - | 38DNC | 10 | 8 | 5 | 15RET | 38DNC | 10 | 33 |
| 6th | Lucy Millgate | 5 | 23DNC | - | - | - | - | - | - | - | 33 |
| 7th | A Payne | - | - | 38DNC | 12 | 7 | 10DNF | 38DNC | 38DNC | 12 | 41 |
| 7th | Brian Lamb | 23DNC | 6 | - | - | - | - | - | - | - | 38 |
| 8th | C Green | - | - | 5 | 38DNC | 38DNC | 1 | 1 | 38DNC | 38DNC | 45 |
| 8th | Tim Wood | 23DNC | 13NSC | - | - | - | - | - | - | - | 39 |
| 9th | B Woodcraft | - | - | 6 | 38DNC | 38DNC | 38DNC | 3 | 38DNC | 2 | 49 |
| 9th | Grace Gothard | 23DNC | 11 | - | - | - | - | - | - | - | 43 |
| 10th | R Green | - | - | 38DNC | 6 | 38DNC | 4 | 6 | 38DNC | 38DNC | 54 |
| 10th | Richard Green | 23DNC | 2 | - | - | - | - | - | - | - | 48 |
| 11th | S Caslin | - | - | 38DNC | 3 | 38DNC | 38DNC | 15RET | 38DNC | 1 | 57 |
| 11th | Ben Millgate | 2 | 23DNC | - | - | - | - | - | - | - | 48 |
| 12th | L Kingsford | - | - | 8 | 38DNC | 38DNC | 38DNC | 7 | 5 | 38DNC | 58 |
| 12th | Simon Jacklin | 23DNC | 4 | - | - | - | - | - | - | - | 50 |
| 13th | A Stebbing | - | - | 38DNC | 38DNC | 38DNC | 3 | 4 | 38DNC | 38DNC | 83 |
| 13th | Morty Mastin | 4 | 23DNC | - | - | - | - | - | - | - | 50 |
| 14th | F Mason | - | - | 38DNC | 38DNC | 38DNC | 38DNC | 5 | 38DNC | 4 | 85 |
| 14th | Bryan Sargeant | 23DNC | 23DNC | - | - | - | - | - | - | - | 50 |
| 15th | P Berry | - | - | 38DNC | 8 | 38DNC | 7 | 38DNC | 38DNC | 38DNC | 91 |
| 15th | Robin Gozzett | 23DNC | 23DNC | - | - | - | - | - | - | - | 51 |
| 16th | K Stubbs | - | - | 14RET | 38DNC | 6 | 38DNC | 38DNC | 38DNC | 38DNC | 96 |
| 16th | Chris Green | 23DNC | 7 | - | - | - | - | - | - | - | 53 |
| 17th | W Sargeant | - | - | 14RET | 38DNC | 38DNC | 38DNC | 8 | 38DNC | 38DNC | 98 |
| 17th | Tom Dutton | 7 | 23DNC | - | - | - | - | - | - | - | 53 |
| 18th | S Mathieson | - | - | 38DNC | 13 | 38DNC | 38DNC | 38DNC | 11RET | 38DNC | 100 |
| 18th | Viv Fox | 23DNC | 8 | - | - | - | - | - | - | - | 54 |
| 19th | K Doyle | - | - | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 1 | 38DNC | 115 |
| 19th | Will Powell | 8 | 23DNC | - | - | - | - | - | - | - | 54 |
| 20th | M Banks | - | - | 38DNC | 1 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 115 |
| 20th | David Royce | 23DNC | 9 | - | - | - | - | - | - | - | 55 |
| 21st | M Mastin | - | - | 1 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 115 |
| 21st | Stuart Mathieson | 23DNC | 23DNC | - | - | - | - | - | - | - | 55 |
| 22nd | W Powell | - | - | 38DNC | 2 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 116 |
| 22nd | Rosie Brown | 23DNC | 10 | - | - | - | - | - | - | - | 56 |
| 23rd | Kyan Jowers | - | - | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 3 | 117 |
| 24th | S Jacklin | - | - | 3 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 117 |
| 25th | J Grogan | - | - | 4 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 118 |
| 26th | B Cummings | - | - | 38DNC | 5 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 119 |
| 28th | Bryan Sargeant | - | - | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 7 | 121 |
| 30th | A Payne | - | - | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 8 | 38DNC | 122 |
| 31st | Harry Bowman | - | - | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 9 | 123 |
| 32nd | S Cook | - | - | 9 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 123 |
| 33rd | S McLennan | - | - | 10 | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 124 |
| 34th | J Askew | - | - | 38DNC | 38DNC | 38DNC | 38DNC | 38DNC | 11RET | 38DNC | 125 |
| 35th | J Grogan | - | - | 38DNC | 38DNC | 38DNC | 38DNC | 15RET | 38DNC | 38DNC | 129 |
| 35th | J Lewis | - | - | 38DNC | 38DNC | 38DNC | 38DNC | 15RET | 38DNC | 38DNC | 129 |
| 35th | E Moore | - | - | 38DNC | 38DNC | 38DNC | 38DNC | 15RET | 38DNC | 38DNC | 129 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.