| # | Boat | R? 26 | R? 26 | R? 26 | R? 26 | R? 26 | R? 26 | R? 26 | R? 29 | R? 29 | R? 29 | R? 29 | R? 29 | R? 29 | R? 29 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | R? 4 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Griffin Orr | 6 | 20 | 1 | 1 | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
| 1st | Griffin Orr | - | - | - | - | - | - | - | 1 | 22 | 1 | 1 | 1 | 2 | 3 | - | - | - | - | - | - | - | 9 |
| 1st | Alex Horne | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 6 |
| 2nd | Alex Horne | 1 | 9 | 7 | 3 | 3 | 2 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 |
| 2nd | Alex Horne | - | - | - | - | - | - | - | 3 | 1 | 2 | 12 | 3 | 1 | 1 | - | - | - | - | - | - | - | 11 |
| 2nd | Aston Atherton | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 12 |
| 3rd | Andrew Sommer | 2 | 11 | 4 | 6 | 7 | 1 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 |
| 3rd | Paul Swan | - | - | - | - | - | - | - | 5 | 14 | 10 | 4 | 6 | 3 | 2 | - | - | - | - | - | - | - | 30 |
| 3rd | Patrick Barney | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 4 | 3 | 3 | 2 | 3 | 3 | 17 |
| 4th | Jack Plavan | 5 | 2 | 10 | 4 | 8 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 |
| 4th | Andrew Sommer | - | - | - | - | - | - | - | 6 | 17 | 6 | 2 | 2 | 8 | 9 | - | - | - | - | - | - | - | 33 |
| 4th | Morgan Dethorn | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 23 |
| 5th | Cameron Holland | 3 | 13 | 3 | 2 | 2 | 9 | 14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 32 |
| 5th | Kurt Robinson | - | - | - | - | - | - | - | 16 | 4 | 3 | 6 | 8 | 5 | 11 | - | - | - | - | - | - | - | 37 |
| 6th | Paul Swan | 4 | 5 | 17 | 5 | 6 | 7 | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 35 |
| 6th | Eric Roman | - | - | - | - | - | - | - | 15 | 12 | 5 | 3 | 5 | 9 | 5 | - | - | - | - | - | - | - | 39 |
| 7th | Toby Sutherland | 9 | 1 | 6 | 22 | 4 | 15 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 40 |
| 7th | Larry Arbuthnot | - | - | - | - | - | - | - | 4 | 9 | 7 | 19 | 7 | 10 | 10 | - | - | - | - | - | - | - | 47 |
| 8th | Josh Bowens-Rubin | 7 | 4 | 8 | 11 | 11 | 8 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 41 |
| 8th | Josh Bowens-Rubin | - | - | - | - | - | - | - | 21 | 5 | 19 | 5 | 4 | 14 | 4 | - | - | - | - | - | - | - | 51 |
| 9th | Jason Sutherland | 11 | 3 | 2 | 18 | 13 | 6 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 42 |
| 9th | Jason Sutherland | - | - | - | - | - | - | - | 2 | 11 | 13 | 8 | 18 | 11 | 7 | - | - | - | - | - | - | - | 52 |
| 10th | Fletcher Avery | 8 | 17 | 5 | 8 | 10 | 4 | 15 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 |
| 10th | Will Warlick | - | - | - | - | - | - | - | 19 | 6 | 4 | 9 | 13 | 17 | 6 | - | - | - | - | - | - | - | 55 |
| 11th | Aston Atherton | 12 | 12 | 9 | 7 | 15 | 13 | 10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 63 |
| 11th | JR Dethorn | - | - | - | - | - | - | - | 13 | 10 | 12 | 7 | 12 | 12 | 8 | - | - | - | - | - | - | - | 61 |
| 12th | Brant Carter | 14 | 15 | 11 | 9 | 9 | 14 | 11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 68 |
| 12th | Sydney Pinegar | - | - | - | - | - | - | - | 8 | 23 | 18 | 13 | 11 | 4 | 13 | - | - | - | - | - | - | - | 67 |
| 13th | Dylan Rinker | 15 | 8 | 19 | 12 | 12 | 23 | 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
| 13th | Tim Everett | - | - | - | - | - | - | - | 14 | 7 | 17 | 15 | 9 | 7 | 18 | - | - | - | - | - | - | - | 69 |
| 14th | William O'Donnell | 10 | 10 | 18 | 14 | 5 | 20 | 25 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 77 |
| 14th | Tim Ponter | - | - | - | - | - | - | - | 10 | 27 | 15 | 10 | 10 | 13 | 17 | - | - | - | - | - | - | - | 75 |
| 15th | Tim Seeling | 19 | 7 | 12 | 21 | 21 | 10 | 12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 81 |
| 15th | Charley Sutherland | - | - | - | - | - | - | - | 22 | 8 | 9 | 14 | 14 | 18 | 15 | - | - | - | - | - | - | - | 78 |
| 16th | Forest Atkins | 16 | 14 | 20 | 10 | 18 | 11 | 13 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 82 |
| 16th | Morgan Dethorn | - | - | - | - | - | - | - | 18 | 2 | 8 | 17 | 22 | 22 | 12 | - | - | - | - | - | - | - | 79 |
| 17th | Patrick Barney | 13 | 26 | 13 | 13 | 14 | 19 | 18 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 90 |
| 17th | Lloyd Banta | - | - | - | - | - | - | - | 7 | 13 | 11 | 21 | 23 | 19 | 19 | - | - | - | - | - | - | - | 90 |
| 18th | JR Dethorn | 17 | 6 | 16 | 19 | 20 | 18 | 16 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 92 |
| 18th | Forest Atkins | - | - | - | - | - | - | - | 20 | 16 | 14 | 11 | 24 | 15 | 16 | - | - | - | - | - | - | - | 92 |
| 19th | Charles Thomas | 22 | 16 | 14 | 20 | 19 | 22 | 19 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 |
| 19th | Angela Lukstein | - | - | - | - | - | - | - | 12 | 15 | 22 | 20 | 17 | 16 | 22 | - | - | - | - | - | - | - | 102 |
| 20th | D. J. Hagberg | 21 | 19 | 23 | 15 | 17 | 21 | 17 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 110 |
| 20th | Ryan Davis | - | - | - | - | - | - | - | 11 | 25 | 16 | 18 | 16 | 25 | 20 | - | - | - | - | - | - | - | 106 |
| 21st | Morgan Dethorn | 25 | 21 | 21 | 17 | 22 | 24 | 20 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 125 |
| 21st | Bruce Richards | - | - | - | - | - | - | - | 29 | 3 | 30DNC | 30DNC | 30DNC | 6 | 14 | - | - | - | - | - | - | - | 112 |
| 22nd | Craig Berleme | 18 | 24 | 15 | 16 | 27DNF | 27DNS | 27DNS | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 127 |
| 22nd | Paul Acker | - | - | - | - | - | - | - | 17 | 20 | 21 | 25 | 20 | 21 | 21 | - | - | - | - | - | - | - | 120 |
| 23rd | Canton O'Donnell | 20 | 23 | 24 | 27DNS | 27DNS | 12 | 22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 128 |
| 23rd | Tamsin Horne | - | - | - | - | - | - | - | 23 | 18 | 20 | 22 | 21 | 20 | 25 | - | - | - | - | - | - | - | 124 |
| 24th | Lloyd Banta | 24 | 25 | 25 | 23 | 16 | 17 | 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 129 |
| 24th | Richard Roy | - | - | - | - | - | - | - | 9 | 26 | 25 | 23 | 30DNC | 23 | 23 | - | - | - | - | - | - | - | 129 |
| 25th | Paul Magnani | 23 | 22 | 22 | 24 | 23 | 25 | 21 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 135 |
| 25th | Connor Smith | - | - | - | - | - | - | - | 24 | 19 | 23 | 24 | 15 | 24 | 26 | - | - | - | - | - | - | - | 129 |
| 26th | Angela Lukstein | 27DNF | 18 | 27DNS | 27DNS | 27DNS | 16 | 23 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 138 |
| 26th | Charles Thomas | - | - | - | - | - | - | - | 25 | 21 | 24 | 16 | 19 | 30DNC | 30DNC | - | - | - | - | - | - | - | 135 |
| 27th | Tex Poor | - | - | - | - | - | - | - | 26 | 24 | 27 | 27 | 26 | 26 | 24 | - | - | - | - | - | - | - | 153 |
| 28th | Charlie Munn | - | - | - | - | - | - | - | 27 | 28 | 26 | 26 | 25 | 27 | 27 | - | - | - | - | - | - | - | 158 |
| 29th | Isaac Lovell | - | - | - | - | - | - | - | 28 | 29 | 30DNC | 30DNC | 30DNC | 30DNC | - | - | - | - | - | - | - | 177 |
Heat map shades each score against the boats that raced that race - the count under each column header. Boats that did not compete are faded, not shaded.
Tap a race column for full results. Tap your boat's row to pin it and see points gaps to the rest of the fleet.