did not start · handicap 0.9541 → 0.9637
did not start · handicap 0.9541
did not start · handicap 0.9637 → 0.9541
handicap 1 → 0.9637
Boats this one meets most often, by official race points this season.
Average finish by wind strength. Example only: it goes live once sailors band a few of this boat's races - if you sailed, tap a breeze band on any recent race above.
Predicted boat speed by true wind angle from the ORC velocity prediction program. Diamonds mark upwind and downwind VMG; hover any point for the numbers.
Measurements from the boat's ORC certificate (ref 03020004ML7). View the full certificate
| Wind | Upwind | Downwind | ||||
|---|---|---|---|---|---|---|
| TWA | Boat | VMG | TWA | Boat | VMG | |
| 4 kn | 45° | 3.4 | 2.4 | 140° | 3.3 | 2.6 |
| 6 kn | 43° | 4.8 | 3.5 | 140° | 5.0 | 3.8 |
| 8 kn | 41° | 5.8 | 4.4 | 147° | 5.8 | 4.8 |
| 10 kn | 40° | 6.5 | 5.0 | 147° | 7.0 | 5.8 |
| 12 kn | 39° | 6.8 | 5.3 | 155° | 7.5 | 6.8 |
| 14 kn | 38° | 7.0 | 5.5 | 161° | 7.9 | 7.4 |
| 16 kn | 38° | 7.1 | 5.6 | 167° | 8.2 | 8.0 |
| 20 kn | 37° | 7.2 | 5.7 | 168° | 9.0 | 8.8 |
| 24 kn | 37° | 7.3 | 5.8 | 162° | 10.3 | 9.8 |
Official results via SailSys · boat profile synced 30 July 2026