Keelboat · X Boats XP38 · 2013 · composite
Southport Yacht Club
1 of 1 sailed
handicap 0.8989
Average finish by wind strength. Example only: clubs rarely publish wind per race, so this needs a new data source.
Predicted speed by true wind angle from the ORC velocity prediction program (IRC publishes no predictions). Diamonds mark upwind and downwind VMG.
| Measured | ORC | IRC |
|---|---|---|
| Length (m)ORC LOA / IRC LH | 11.58 | 11.58 |
| Draft (m) | 2.40 | 2.40 |
| Weight (kg)ORC sailing trim / IRC boat weight | 7,698 | 6,972 |
| Crew weight (kg) | 480 | 765 |
| P (m)mainsail hoist | 15.82 | 15.82 |
| E (m)boom | 5.15 | 5.15 |
| J (m)foretriangle base | 4.35 | 4.35 |
| Sprit (m)ORC TPS / IRC STL | 5.23 | 5.23 |
| Biggest headsail (m²) | 36.0 | 36.6 |
| Biggest spinnaker (m²) | 136.6 | 136.0 |
IRC rates the boat as Xp 38 2.40, carrying max 2 headsails · 2 spinnakers. The IRC rating (TCC) is shown from club records in the header above.
Sources: ORC certificate 03020004US9 view · IRC boat data 41444 view
Official results via SailSys · boat profile synced 14 July 2026