dropped from pointscore
Boats this one meets most often, by official race points this season.
Average finish by wind strength. Example only: it goes live once sailors band a few of this boat's races - if you sailed, tap a breeze band on any recent race above.
Predicted boat speed by true wind angle from the ORC velocity prediction program. Diamonds mark upwind and downwind VMG; hover any point for the numbers.
Measurements from the boat's ORC certificate (ref 03020004UKJ). View the full certificate
| Wind | Upwind | Downwind | ||||
|---|---|---|---|---|---|---|
| TWA | Boat | VMG | TWA | Boat | VMG | |
| 4 kn | 45° | 4.5 | 3.2 | 139° | 4.2 | 3.2 |
| 6 kn | 42° | 6.1 | 4.5 | 141° | 5.9 | 4.6 |
| 8 kn | 40° | 7.0 | 5.4 | 144° | 7.2 | 5.8 |
| 10 kn | 38° | 7.4 | 5.8 | 150° | 7.9 | 6.8 |
| 12 kn | 38° | 7.6 | 6.0 | 153° | 8.4 | 7.5 |
| 14 kn | 37° | 7.7 | 6.2 | 151° | 9.2 | 8.1 |
| 16 kn | 37° | 7.8 | 6.3 | 149° | 10.3 | 8.8 |
| 20 kn | 37° | 7.9 | 6.4 | 145° | 13.2 | 10.9 |
| 24 kn | 38° | 8.0 | 6.3 | 147° | 16.3 | 13.7 |
Official results via SailSys · boat profile synced 30 July 2026