Boats this one meets most often, by official race points this season.
Average finish by wind strength. Example only: it goes live once sailors band a few of this boat's races - if you sailed, tap a breeze band on any recent race above.
Predicted boat speed by true wind angle from the ORC velocity prediction program. Diamonds mark upwind and downwind VMG; hover any point for the numbers.
Measurements from the boat's ORC certificate (ref 03020004T4T). View the full certificate
| Wind | Upwind | Downwind | ||||
|---|---|---|---|---|---|---|
| TWA | Boat | VMG | TWA | Boat | VMG | |
| 4 kn | 45° | 3.7 | 2.6 | 138° | 3.3 | 2.5 |
| 6 kn | 43° | 5.0 | 3.6 | 139° | 4.8 | 3.6 |
| 8 kn | 40° | 5.8 | 4.4 | 149° | 5.3 | 4.5 |
| 10 kn | 38° | 6.2 | 4.8 | 151° | 6.2 | 5.4 |
| 12 kn | 38° | 6.3 | 5.0 | 159° | 6.6 | 6.2 |
| 14 kn | 38° | 6.4 | 5.1 | 167° | 7.0 | 6.8 |
| 16 kn | 38° | 6.5 | 5.1 | 169° | 7.4 | 7.2 |
| 20 kn | 38° | 6.5 | 5.1 | 162° | 8.7 | 8.2 |
| 24 kn | 40° | 6.5 | 5.0 | 145° | 12.4 | 10.2 |
Official results via SailSys · boat profile synced 30 July 2026