Keelboat · Hick 39 · 2008 · composite
Southport Yacht Club
1 of 1 sailed
1 of 1 sailed
Average finish by wind strength. Example only: clubs rarely publish wind per race, so this needs a new data source.
Predicted speed by true wind angle from the ORC velocity prediction program (IRC publishes no predictions). Diamonds mark upwind and downwind VMG.
| Measured | ORC | IRC |
|---|---|---|
| Length (m)ORC LOA / IRC LH | 11.97 | 11.97 |
| Draft (m) | 2.64 | 2.62 |
| Weight (kg)ORC sailing trim / IRC boat weight | 6,974 | 5,895 |
| Crew weight (kg) | 763 | 850 |
| P (m)mainsail hoist | 15.60 | 15.60 |
| E (m)boom | 5.40 | 5.40 |
| J (m)foretriangle base | 4.50 | 4.50 |
| Sprit (m)ORC TPS / IRC STL | 5.50 | 5.50 |
| Biggest headsail (m²) | 36.4 | 35.1 |
| Biggest spinnaker (m²) | 125.4 | 136.2 |
IRC rates the boat as HICK 39 Custom, carrying max 2 headsails · 2 spinnakers. The IRC rating (TCC) is shown from club records in the header above.
Sources: ORC certificate 03020004T4N view · IRC boat data 48852 view
Official results via SailSys · boat profile synced 14 July 2026