
Keelboat · Ker 11.3 · 2001 · fibreglass composite
Southport Yacht Club
1 of 1 sailed
Average finish by wind strength. Example only: clubs rarely publish wind per race, so this needs a new data source.
Predicted speed by true wind angle from the ORC velocity prediction program (IRC publishes no predictions). Diamonds mark upwind and downwind VMG.
| Measured | ORC | IRC |
|---|---|---|
| Length (m)ORC LOA / IRC LH | 11.44 | 11.43 |
| Draft (m) | 2.40 | 2.37 |
| Weight (kg)ORC sailing trim / IRC boat weight | 5,664 | 4,610 |
| Crew weight (kg) | 765 | 765 |
| P (m)mainsail hoist | 15.50 | 15.36 |
| E (m)boom | 5.22 | 5.22 |
| J (m)foretriangle base | 4.48 | 4.48 |
| Sprit (m)ORC TPS / IRC STL | 6.53 | 6.53 |
| Biggest headsail (m²) | 34.7 | 35.0 |
| Biggest spinnaker (m²) | 159.5 | 158.9 |
IRC rates the boat as KER 11.3 2.37, carrying max 4 headsails · 2 spinnakers. The IRC rating (TCC) is shown from club records in the header above.
Sources: ORC certificate 03020004U38 view · IRC boat data 11339 view
Official results via SailSys · boat profile synced 15 July 2026