handicap 1.0137 → 1.0037
Boats this one meets most often, by official race points this season.
Average finish by wind strength. Example only: it goes live once sailors band a few of this boat's races - if you sailed, tap a breeze band on any recent race above.
Predicted boat speed by true wind angle from the ORC velocity prediction program. Diamonds mark upwind and downwind VMG; hover any point for the numbers.
Measurements from the boat's ORC certificate (ref 03020004TRT). View the full certificate
| Wind | Upwind | Downwind | ||||
|---|---|---|---|---|---|---|
| TWA | Boat | VMG | TWA | Boat | VMG | |
| 4 kn | 46° | 3.5 | 2.4 | 141° | 3.2 | 2.5 |
| 6 kn | 44° | 4.7 | 3.4 | 145° | 4.4 | 3.6 |
| 8 kn | 42° | 5.6 | 4.2 | 149° | 5.4 | 4.6 |
| 10 kn | 39° | 6.2 | 4.8 | 152° | 6.2 | 5.5 |
| 12 kn | 38° | 6.4 | 5.0 | 158° | 6.7 | 6.2 |
| 14 kn | 37° | 6.5 | 5.2 | 165° | 7.0 | 6.8 |
| 16 kn | 37° | 6.5 | 5.2 | 167° | 7.4 | 7.2 |
| 20 kn | 37° | 6.6 | 5.3 | 164° | 8.5 | 8.2 |
| 24 kn | 38° | 6.7 | 5.3 | 145° | 12.3 | 10.1 |
Official results via SailSys · boat profile synced 30 July 2026